Faculty & Staff Directory
| ADMINISTRATION | ||
| Steven Rodriguez | Principal | 10081 |
| Peter Somoza | Vice Principal | 10082 |
| Amanda Kopesky |
ELA Supervisor |
|
| Bernadette Murray | Sped Supervisor | |
| Jennifer Cassini | Math Supervisor | |
| Dorothy Daniello | Science Supervisor 6-8 | |
|
STAFF SUPPORT |
||
| Yanet Arrowsmith | Secretary | 20800 |
| Claudia Cayo | Nurse | 10089 |
| Joshua Rivera | Chief Custodian | 20899 |
| Jorge Jimenez | Security Supervisor | 20891 |
| Marlene Puente | Guidance | 20854 |
| CHILD STUDY TEAM | ||
| Wijdan Abdallah | Psychologist | 20837 |
| Ailyn Costa-Minch | Social Worker | 20837 |
| Kelly Bergen | LDTC | 20837 |
| Arlene Hernandez | Speech | 20837 |
| BILINGUAL/ESL | ||
| Madhi Benosmane | ESL K - 3 | 20847 |
| Lina Barbir | ESL 3 - 5 | 20847 |
| Vacancy | ESL 6 - 8 | Library |
| RESOURCE | ||
|
Maria Vildoso |
Math K - 3 | 20853 |
| Boris Salazar | Math 3 - 5 | 20845 |
| Alva Fogle | ELA K - 3 | 20845 |
| Gina Saggese | Math 6 - 8 | 20809 |
| Michele Nardino | ELA 6 - 8 | 20853 |
| VACANCY | Resource ELA 3 - 5 | |
| SPECIALISTS | ||
| Anthony DeFlumeri | P.E. | 20809 |
| Saulius Shikhman | P.E. | 20809 |
| Brian Vahalla | Music | 20815 |
| Katelynn Kilcommons | Art | 20805 |
| Bill Lami | Computer Tech | 20887 |
| Maria Gethins | World Language 6 - 8 | 20829 |
| IA'S | ||
| Lorena Bennetts | Kdg. | 20808 |
| Ana Ruiz | Kdg. Bil. | 20801 |
| Beatrice Zapata | Sped/SLD | 20804 |
| CAFETERIA | ||
| Donna Burke | Manager | 20806 |
| LUNCH MONITORS | ||
| Yudy Berchara | Lead Monitor | 20806 |
| Bernarda Pinero | Monitor | 20806 |
| Jessica Ramos | Monitor | 20806 |
| Patricia Wade | Monitor | 20806 |
| SCIENCE | ||
| Patrick Cecala | Science 5 - 8 | 20821 |
| Ivette Soto | Science 5 - 8 Bil. | 20826 |
| KINDERGARTEN | ||
| Deborah Castano | Kdg. Bil. | 20801 |
| Martha Urena | Kdg. | 20808 |
| GRADE 1 | ||
| Betsy Rodriguez | Grade 1 & 2 Bil. Math/Science | 20803 |
| Kiara Espinal | Grade 1 Math/Science | 20842 |
| GRADE 2 | ||
| Marcy Bernal | Grade 2 Bil. ELA/Social Studies | 20802 |
| Nichole Berry | Grade 2 ELA Lit/ Social Studies | 20841 |
| GRADE 3 | ||
| Janet Soto | Grade 3 & 4 Bil./Social Studies | 20848 |
| Mary Corrado | Grade 3 ELA/Social Studies | 20843 |
| GRADE 4 | ||
| Jessica Feliciano | Grade 3 & 4 Bil. Math/Science | 20849 |
| Greta Mills | Grade 3 & 4 Math/Science | 20844 |
| GRADE 5 | ||
| VACANCY | Grade 5 Bil. ELA | 20851 |
| Maria Castaneda-Chavez | Grade 5 ELA/Social Studies | 20831 |
| Urszula Gora | Grade 5 ELA/Science | 20830 |
| GRADE 6 | ||
| Alexandra Ortega | Grade 5 & 6 Bil. Math | 20850 |
| Keith Karsian | Grade 6 Lit./Social Studies | 20829 |
| GRADE 7 | ||
| Patricia Giesler | Grade 7 Math/Pre-Algebra | 20823 |
| Rhina Tavarez | Grade 7 & 8 Bil. Math | 20827 |
| Kathleen Romano | Grade 7 Lit./Social Studies | 20825 |
| Hector Cardona | Grade 7 & 8 Bil. ELA/Social Studies | 20828 |
| VACANCY | Grade 7 & 8 ELA | |
| GRADE 8 | ||
| Anibal Cintron | Grade 8 Math/Algebra | 20824 |
| Lisa Reiner | Grade 8 ELA/Social Studies | 20822 |
| SPECIAL EDUCATION SLD | ||
| Michael Competiello | Grade 3 - 5 Special Ed | 20804 |
